School Calendar: 2009 - 2010
| March | | |
| Mon, 8th | Lutheran Schools Week | |
| Tue, 9th | Lutheran Schools Week | |
| Wed, 10th | Lutheran Schools Week | |
| Thu, 11th | Lutheran Schools Week | |
| Thu, 11th | K-4 Operatta | |
| Fri, 12th | Lutheran Schools Week | |
| Fri, 12th | K-4 Operatta | |
| Fri, 12th | 11:30 Dismissal - Grandparents / Special Person Day | |
| Mon, 15th | Hoops for Heart | |
| Tue, 16th | Hoops for Heart | |
| Wed, 17th | Hoops for Heart | |
| Thu, 18th | Hoops for Heart | |
| Fri, 19th | Hoops for Heart | |
| Fri, 19th | End of 3rd Quarter (42) | |
| Mon, 22nd | Spring Break | |
| Tue, 23rd | Spring Break | |
| Wed, 24th | Spring Break | |
| Thu, 25th | Spring Break | |
| Fri, 26th | Spring Break | |
| Mon, 29th | School Resumes | |
| Wed, 31st | Report Cards Go Home | |
| April | | |
| Fri, 2nd | 11:30 Dismissal - Good Friday | |
| Mon, 5th | No School - Easter Monday | |
| Fri, 9th | Talent Show | |
| Fri, 9th | Young Authors and Artists | |
| Mon, 12th | 6th Grade Walcamp Trip | |
| Mon, 12th | 7th Grade Springfield and St. Louis Trip | |
| Mon, 12th | 8th Grade Washington DC Trip | |
| Tue, 13th | 6th Grade Walcamp Trip | |
| Tue, 13th | 7th Grade Springfield and St. Louis Trip | |
| Tue, 13th | 8th Grade Washington DC Trip | |
| Wed, 14th | 6th Grade Walcamp Trip | |
| Wed, 14th | 7th Grade Springfield and St. Louis Trip | |
| Wed, 14th | 8th Grade Washington DC Trip | |
| Thu, 15th | 6th Grade Walcamp Trip | |
| Thu, 15th | 7th Grade Springfield and St. Louis Trip | |
| Thu, 15th | 8th Grade Washington DC Trip | |
| Fri, 16th | 6th Grade Walcamp Trip | |
| Fri, 16th | 7th Grade Springfield and St. Louis Trip | |
| Fri, 16th | 8th Grade Washington DC Trip | |
| Tue, 27th | Accreditation Team Visit | |
| Wed, 28th | Accreditation Team Visit | |
| Wed, 28th | Mid-Quarters Go Home | |
| May | | |
| Sun, 23rd | 4:00 PM | 150th Anniversary Celebration Service |
| Wed, 26th | 8th Grade Graduation and Banquet | |
| Thu, 27th | 11:30 Dismissal - Records Day | |
| Fri, 28th | End of 4th Quarter | |
| Fri, 28th | Last Day - Closing Service & School Picnic (44) | |
Number of School Days
| Quarter 1 Quarter 2 Quarter 3 Quarter 4 |
46 43 42 44 |
| Total School Days | 175 |



