School Calendar: 2010 - 2011
| September | | |
| Mon, 6th | Labor Day - No School | |
| Tue, 14th | Primary Night | |
| Wed, 22nd | Mid Quarters Go Home | |
| Fri, 24th | St. John's Invitational Volleyball Tournament | |
| Sat, 25th | St. John's Invitational Volleyball Tournament | |
| October | | |
| Mon, 11th | Columbus Day - No School | |
| Wed, 13th | School Pictures | |
| Fri, 29th | End of 1st Quarter (48) | |
| Sat, 30th | Lutherfest Bazaar and Fun Fair | |
| November | | |
| Tue, 9th | 3:30 PM-7:30 PM | Parent/Teacher Conferences |
| Thu, 11th | 3:30 PM-7:30 PM | Parent/Teacher Conferences |
| Fri, 12th | In Service Day - No School | |
| Thu, 18th | Picture Retake Day | |
| Wed, 24th | 12:00 Dismissal | |
| Thu, 25th | Thanksgiving Break - No School | |
| Fri, 26th | Thanksgiving Break - No School | |
| December | | |
| Wed, 1st | Mid Quarters Go Home | |
| Sun, 12th | PK-2 Christmas Program | |
| Sun, 19th | 3:00 PM-8:00 PM | Christmas Program and Christmas Dinner |
| Tue, 21st | Christmas Break Begins - At End Of Day | |
| January | | |
| Wed, 5th | School Resumes | |
| Fri, 14th | End of 2nd Quarter (42) | |
| Mon, 17th | Martin Luther King Jr Day - No School | |
| Fri, 21st | Report Cards Go Home | |
| February | | |
| Tue, 8th | Team Pictures | |
| Wed, 9th | Parent/Teacher Conferences - 11:30 Dismissal | |
| Fri, 11th | St. John's Basketball Tournament | |
| Sat, 12th | St. John's Basketball Tournament | |
| Wed, 16th | Mid Quarters Go Home | |
| Mon, 21st | Presidents Day - No School | |
| March | | |
| Mon, 7th | Lutheran Schools Week | |
| Tue, 8th | Lutheran Schools Week | |
| Wed, 9th | Lutheran Schools Week | |
| Thu, 10th | Lutheran Schools Week | |
| Fri, 11th | Grandparent/Special Friends Day - 11:30 Dismissal | |
| Fri, 11th | Lutheran Schools Week | |
| Fri, 18th | Fine Arts Festival | |
| Wed, 23rd | End of 3rd Quarter (46) - 11:30 dismissal | |
| Thu, 24th | LEA Conference - No School | |
| Fri, 25th | LEA Conference - No School | |
| Mon, 28th | Spring Break | |
| Tue, 29th | Spring Break | |
| Wed, 30th | Spring Break | |
| Thu, 31st | Spring Break | |
| April | | |
| Fri, 1st | Spring Break | |
| Fri, 8th | Report Cards Go Home | |
| Mon, 11th | 6th Grade Trip to Walcamp | |
| Mon, 11th | 8th Grade Trip to Washington D.C. | |
| Tue, 12th | 6th Grade Trip to Walcamp | |
| Tue, 12th | 8th Grade Trip to Washington D.C. | |
| Wed, 13th | 6th Grade Trip to Walcamp | |
| Wed, 13th | 8th Grade Trip to Washington D.C. | |
| Thu, 14th | 6th Grade Trip to Walcamp | |
| Thu, 14th | 8th Grade Trip to Washington D.C. | |
| Fri, 15th | 6th Grade Trip to Walcamp | |
| Fri, 15th | 8th Grade Trip to Washington D.C. | |
| Fri, 22nd | Good Friday - 12:00 Dismissal | |
| Mon, 25th | Easter Monday - No School | |
| Wed, 27th | Mid Quarters Go Home | |
| Fri, 29th | Talent Show and Young Artists | |
| May | | |
| Wed, 11th | Music Festival | |
| Fri, 27th | 8th Grade Graduation and Banquet | |
| Fri, 27th | Closing Service and Picnic - End of 4th Quarter (39) | |
Number of School Days
| Quarter 1 Quarter 2 Quarter 3 Quarter 4 |
48 42 46 39 |
| Total School Days | 175 |



